<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florian Voggeneder &#187; Projects</title>
	<atom:link href="http://www.rzprk.com/blog/category/university/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rzprk.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 18:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NODES_176:GRID</title>
		<link>http://www.rzprk.com/blog/nodes_176grid/</link>
		<comments>http://www.rzprk.com/blog/nodes_176grid/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:52:30 +0000</pubDate>
		<dc:creator>Florian Voggeneder</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Photographic Diary]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Untitled Light Installation]]></category>

		<guid isPermaLink="false">http://rzprk.wordpress.com/?p=322</guid>
		<description><![CDATA[another gimmik from the archives: after having finished some basic max patches, my next aim is to create a virtual prototype in order to find out which &#8220;resolution&#8221; is needed for the final piece.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><img class="alignnone size-full wp-image-1229" title="img_9139" src="http://www.rzprk.com/blog/wp-content/uploads/2009/07/img_9139.jpg" alt="img_9139" /></p>
<p>another gimmik from the archives: after having finished some basic max patches, my next aim is to create a virtual prototype in order to find out which &#8220;resolution&#8221; is needed for the final piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rzprk.com/blog/nodes_176grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NODES_176: PROTOTYPE</title>
		<link>http://www.rzprk.com/blog/nodes_176-prototype/</link>
		<comments>http://www.rzprk.com/blog/nodes_176-prototype/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 07:41:59 +0000</pubDate>
		<dc:creator>Florian Voggeneder</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Untitled Light Installation]]></category>

		<guid isPermaLink="false">http://rzprk.wordpress.com/?p=310</guid>
		<description><![CDATA[a first miniature prototype of my installation was finished yesterday around midnight, so here&#8217;s a sneak preview of how it looks like. i used a simple maxmsp patcher to scale down some clips to the resolution of 16&#215;11 and acer &#8230; <a href="http://www.rzprk.com/blog/nodes_176-prototype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><img class="alignnone" title="proto_05.jpg" src="http://www.rzprk.com/blog/wp-content/uploads/2009/07/proto_05.jpg" alt="" width="800" height="533" /></p>
<p>a first miniature prototype of my installation was finished yesterday around midnight, so here&#8217;s a sneak preview of how it looks like. i used a simple maxmsp patcher to scale down some clips to the resolution of 16&#215;11 and acer dlp projector for projecting the image onto the wires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rzprk.com/blog/nodes_176-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serigraphy</title>
		<link>http://www.rzprk.com/blog/serigraphy-workshop/</link>
		<comments>http://www.rzprk.com/blog/serigraphy-workshop/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:15:33 +0000</pubDate>
		<dc:creator>Florian Voggeneder</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Serigraphy]]></category>

		<guid isPermaLink="false">http://rzprk.wordpress.com/?p=185</guid>
		<description><![CDATA[<img width="288" height="191" src="http://www.rzprk.com/blog/wp-content/uploads/2009/07/IMG_8995-288x191.jpg" class="attachment-medium wp-post-image" alt="IMG_8995" title="IMG_8995" />been to serigraphy workshop. i&#8217;m looking forward to preparing some prints.]]></description>
			<content:encoded><![CDATA[<img width="288" height="191" src="http://www.rzprk.com/blog/wp-content/uploads/2009/07/IMG_8995-288x191.jpg" class="attachment-medium wp-post-image" alt="IMG_8995" title="IMG_8995" /><p></p><br /><p>been to serigraphy workshop. i&#8217;m looking forward to preparing some prints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rzprk.com/blog/serigraphy-workshop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NODES_405: RESARCH</title>
		<link>http://www.rzprk.com/blog/nodes_405/</link>
		<comments>http://www.rzprk.com/blog/nodes_405/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 16:22:48 +0000</pubDate>
		<dc:creator>Florian Voggeneder</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Untitled Light Installation]]></category>

		<guid isPermaLink="false">http://rzprk.wordpress.com/?p=189</guid>
		<description><![CDATA[i&#8217;m currently working on NODES_405, an interactive light installation. using optical fibres, videoprojectors, cameras and a pc, i want to create an immersive space, which appears alianating to spectactors.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><img class="alignnone size-full wp-image-454" title="IMG_8895" src="http://www.rzprk.com/blog/wp-content/uploads/2009/07/IMG_8895.jpg" alt="IMG_8895" width="800" height="533" />i&#8217;m currently working on NODES_405, an interactive light installation. using optical fibres, videoprojectors, cameras and a pc, i want to create an immersive space, which appears alianating to spectactors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rzprk.com/blog/nodes_405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV WALL</title>
		<link>http://www.rzprk.com/blog/tv-wall/</link>
		<comments>http://www.rzprk.com/blog/tv-wall/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 11:51:58 +0000</pubDate>
		<dc:creator>Florian Voggeneder</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://rzprk.wordpress.com/?p=157</guid>
		<description><![CDATA[introducing the set of vintage tv&#8217;s we collected at several flea markets and friends grandparents places. gregor developed a vhs distribution allowing to connect up to 16 tvs. up to now, the wall has been used during a few performances, &#8230; <a href="http://www.rzprk.com/blog/tv-wall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>introducing the set of vintage tv&#8217;s we collected at several flea markets and friends grandparents places. gregor developed a vhs distribution allowing to connect up to 16 tvs. up to now, the wall has been used during a few performances, including gregors <a href="http://tmip.wordpress.com/" target="_blank">TMIP-prototoype</a> presentation and at  weeks <a href="http://www.myspace.com/klubkarussell" target="_blank">klub karrussel</a> (visual content  by <a href="http://beta.willkuer.at/index.php/klausn.html" target="_blank">klausn</a> at willkuer).  we&#8217;ll expand the set to larger scales, eventually add some kind of video matrix. stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rzprk.com/blog/tv-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

